The Super Trainer Showdowns 2000 were two official Pokemon TCG tournaments that occurred in the summer and fall of 2000. They were the first top-level event that Wizards of the Coast would host for the TCG, which had been recently released the previous year in America.
To make the events more accessible, they were not DCI-sanctioned (the official ranking system for all Wizards products), meaning that players could play without registering for a DCI number. They did however follow the same rules as DCI-sanctioned tournaments.
The Super Trainer Showdowns were actually international events despite being held in America. Wizards aimed to support the non-Japanese international releases by inviting a few players from other countries where the TCG was being distributed in.
Qualification
Both West and East Coast Super Trainer Showdowns (STS) were open to general attendees. However, players could secure guaranteed entry with a “Gold Invitation”. They earned these by placing highly in the Pokemon TCG Tours that took place in malls across America earlier in 2000.
A spot could also be secured by special invite by being a highly ranked DCI player, or by being a special international attendee. It is unknown how these international players were chosen, but it was likely by local DCI rankings.
For those who wanted to attend as general attendees, they had to present their Pokemon League badge books with a requisite amount of badges. For the first STS (West Coast), this requirement was 3 badges. For the second STS (East Coast), this requirement was 5 badges.
Even those with the required number of badges were not guaranteed entry if the event reached capacity. This happened to many attendees at the first West Coast tournament, so Wizards created a pre-registration process for the second east coast tournament.
The East Coast tournaments also had on-site registration, but players were encouraged to pre-register to avoid being turned away on-site if the tournament filled up.
Gold Invitation
Players who played in the Super Trainer Showdown Qualifiers at the Pokemon Tours held across America in 2000 had an opportunity to win a “Gold Invitation”, which guaranteed their entry into the tournament.
By winning at least 3 games in a row at the qualifiers, players would be given the Gold Invitation, and then at a later date would be mailed a letter and player information packet. Those who were the top winner at each tour location also won a trip for 2 to the STS location.
Tournament Structure
Both the West Coast & East Coast tournaments had similar tournament structures, known as “Swiss-draw”. This structure was commonly used in other Wizards of the Coast tournaments that it had previously held for its Magic: the Gathering card game.
Players were divided into 3 age divisions: 10 and Under, 11 – 14, and 15 and Over.
Swiss-draw Tournament
At the start of the tournament, all players were randomly paired against another person. They would then play a single game with a full 60-card deck, 6 prizes, and a 25 minute time limit.
After 25 minutes, players were awarded points based on their record:
- 3 points for a decisive win: Take all your prizes or opponent decks out
- 2 points for an adjudicated win: Take more prizes than your opponent when time is called
- 1 point for a draw: Same number of prizes when time is called
- 0 points for a loss.
This would repeat after each match, with players being paired up in subsequent rounds with other players with similar point totals.
After 6 – 8 rounds (varied depending on attendance in each age division), the top 8 players in each age division based on total points would advance to the finals. If there was a tie for point totals, a “resist” score would be calculated by summing up all the points earned by a given player’s opponents. Players with a higher “resist” score would be placed above those with lower ones, since they had faced “stronger” opponents.
The top 8 players would then play in a single-elimination tournament to determine the top 8 placement order.
Allowed Cards
Since the TCG was so new in America, there was no real ban list. All cards produced by Wizards of the Coast were allowed, with the except of a few promotional cards. The following card sets were legal to use:
- Base Set
- Base Set 2
- Jungle
- Fossil
- Team Rocket
- Gym Heroes
- Gym Challenge (only added for the East Coast tournament)
- All Wizards Black Star promos that had currently be released
The Ancient Mew promo card from Pokemon the Movie 2000 theatrical release, as well as the multilingual cards from the Pikachu World Collection were not allowed.
Prizes
Winners from each age group received a variety of exclusive prizes. Even those who did not place highly won booster packs as prizes, which were a mix of Base Set, Base Set 2, Jungle, Fossil, Team Rocket, and Gym Heroes boosters. Wizards of the Coast staff also gave out a variety of promotional and special release cards at the venue. Multiple people reported getting promo cards like Cool Porygon or Prerelease Clefable.
All participants received an event T-Shirt featuring a special graphic on the front, and event dates on the back.
The top 4 winners at the event came in bronze, silver, and gold. They all featured the same Machamp design on them.
The top 4 winners also each received a special denim jacket with Super Trainer Showdown emblazoned across the back. The Pokemon League logo and winner’s name were stitched into the front.
The top 8 winners received a special baseball cap and a card binder.
Finally, all participants received a Super Trainer Certificate.
West Coast Super Trainer Showdown 2000
The West Coast Super Trainer Showdown 2000 was held in Long Beach, California on a historic cruise-ship-turned-hotel, the Queen Mary on July 22, 2000. The free-to-attend event drew over 7,000 fans from around the world.
Multiple reports criticized Wizards of the Coast’s organization of the West Coast STS. Since there was no pre-registration, many families had travelled a long distance to attend with their children, only to be greeted with massive lines. After waiting for several hours, many were turned away since the venue reached capacity, with a consolation prize of a Team Rocket booster pack and a free ticket to explore the Queen Mary‘s haunted boat tour.
For those who did manage to get into the event the main tournament was conducted smoothly. Much of the metagame was aggressive beatdown, Blastoise Rain Dance, or Wigglytuff decks.
West Coast STS 2000 Top 8
Click on each player’s name to view their decklist.
10 and Under
Champion
Pokémon (14)
3 Blastoise
4 Squirtle (Base Set)
3 Lapras
4 Articuno
Trainers (27)
2 Defender
4 Bill
3 Pokémon Breeder
4 PlusPower
4 Rocket’s Sneak Attack
4 Professor Oak
4 Computer Search
2 Pokémon Trader
Energy (19)
19 Water Energy
Finalist
Pokémon (12)
3 Electabuzz
3 Magmar (Fossil)
3 Scyther
3 Mewtwo (Movie Promo)
Trainers (26)
2 Pokémon Center
3 Gust of Wind
3 Potion
4 Energy Removal
4 Bill
4 Super Energy Removal
3 Professor Oak
3 Switch
Energy (22)
1 Double Colorless Energy
9 Psychic Energy
5 Lightning Energy
7 Fire Energy
Semi-Finalists
Pokémon (13)
4 Scyther
2 Chansey
3 Hitmonchan
4 Mewtwo (Movie Promo)
Trainers (25)
4 Professor Oak
2 Nightly Garbage Run
3 PlusPower
2 Computer Search
2 Item Finder
2 Gust of Wind
2 Rocket’s Sneak Attack
2 Energy Retrieval
2 Super Potion
3 Energy Removal
1 Here Comes Team Rocket
Energy (22)
4 Rainbow Energy
2 Full Heal Energy
4 Double Colorless Energy
7 Psychic Energy
5 Fighting Energy
Pokémon (12)
3 Electabuzz
2 Scyther
3 Mr. Mime
2 Magmar (Fossil)
2 Ditto
Trainers (28)
3 Bill
3 Energy Removal
3 Professor Oak
4 Item Finder
2 Energy Retrieval
1 Lass
1 Computer Search
1 Gambler
2 Scoop Up
3 Gust of Wind
2 Super Energy Removal
3 PlusPower
Energy (20)
3 Double Colorless Energy
6 Psychic Energy
6 Lightning Energy
5 Fire Energy
Quarter-Finalists
Pokémon (12)
3 Articuno
3 Hitmonchan
2 Machop
3 Scyther
1 Chansey
Trainers (24)
3 Bill
3 Switch
2 Computer Search
2 PlusPower
3 Energy Search
2 Professor Oak
3 Energy Retrieval
2 Gust of Wind
2 Energy Removal
2 Super Energy Removal
Energy (24)
2 Double Colorless Energy
9 Fighting Energy
13 Water Energy
Pokémon (12)
4 Scyther
2 Ditto
3 Electabuzz
3 Hitmonchan
Trainers (26)
4 Super Energy Removal
2 Scoop Up
3 Bill
2 Energy Retrieval
3 Computer Search
3 PlusPower
4 Energy Removal
3 Professor Oak
2 Gust of Wind
Energy (22)
4 Double Colorless Energy
9 Fighting Energy
9 Lightning Energy
Pokémon (18)
4 Clefairy
3 Clefable
4 Hitmonchan
4 Scyther
3 Electabuzz
Trainers (19)
4 Bill
2 Rocket’s Sneak Attack
2 Energy Removal
4 Gust of Wind
3 Super Energy Removal
2 Computer Search
2 Professor Oak
Energy (23)
1 Double Colorless Energy
8 Lightning Energy
14 Fighting Energy
Pokémon (16)
2 Ditto
3 Hitmonchan
3 Jigglypuff
3 Scyther
3 Magmar (Fossil)
2 Wigglytuff
Trainers (23)
2 Gust of Wind
2 Energy Retrieval
2 Professor Oak
4 PlusPower
2 Item Finder
2 Computer Search
3 Super Energy Removal
3 Energy Removal
3 Bill
Energy (21)
4 Double Colorless Energy
9 Fighting Energy
8 Fire Energy
11 – 14
Champion
Pokémon (14)
2 Chansey
2 Ditto
4 Scyther
3 Electabuzz
3 Mewtwo (Movie Promo)
Trainers (30)
4 Professor Oak
3 Energy Removal
3 Super Energy Removal
4 Computer Search
2 Gust of Wind
3 Item Finder
3 Rocket’s Sneak Atack
3 Scoop Up
3 Nightly Garbage Run
2 PlusPower
Energy (16)
4 Double Colorless Energy
6 Lightning Energy
6 Psychic Energy
Finalist
Pokémon (16)
2 Ditto
2 Chansey
4 Wigglytuff
4 Jigglypuff
4 Scyther
Trainers (30)
4 Professor Oak
4 Item Finder
4 Bill
4 PlusPower
4 Computer Search
3 Gust of Wind
3 Super Energy Removal
2 Lass
2 Scoop Up
Energy (14)
4 Double Colorless Energy
4 Full Heal Energy
6 Grass Energy
Semi-Finalists
Pokémon (15)
4 Jigglypuff
3 Ditto
3 Electabuzz
2 Scyther
3 Wigglytuff
Trainers (30)
4 Bill
4 Professor Oak
2 Lass
3 Gust of Wind
3 Rocket’s Sneak Attack
3 Super Energy Removal
2 Energy Retrieval
2 Computer Search
3 PlusPower
2 Switch
2 Item Finder
Energy (15)
4 Double Colorless Energy
2 Rainbow Energy
9 Lightning Energy
Pokémon (11)
3 Scyther
2 Ditto
3 Electabuzz
3 Hitmonchan
Trainers (31)
3 Gust of Wind
3 Item Finder
3 Scoop Up
1 Switch
4 Professor Oak
2 Energy Retrieval
3 Energy Removal
3 Super Energy Removal
4 Plus Power
2 Rocket’s Sneak Attack
3 Computer Search
Energy (18)
4 Double Colorless Energy
7 Lightning Energy
7 Fighting Energy
Quarter-Finalists
Pokémon (10)
4 Scyther
3 Electabuzz
3 Hitmonchan
Trainers (34)
4 Energy Removal
3 Gust of Wind
4 PlusPower
2 Scoop Up
2 Energy Retrieval
2 Item Finder
2 Energy Search
3 Computer Search
4 Professor Oak
2 Switch
2 Rocket’s Sneak Attack
2 Super Energy Removal
2 Nightly Garbage Run
Energy (16)
4 Double Colorless Energy
6 Lightning Energy
6 Fighting Energy
Pokémon (16)
4 Scyther
4 Wigglytuff
4 Jigglypuff
4 Mewtwo (Movie Promo)
Trainers (28)
4 PlusPower
4 Professor Oak
3 Computer Search
2 Gust of Wind
2 Goop Gas Attack
2 Lass
4 Rocket’s Sneak Attack
4 Item Finder
3 Bill
Energy (16)
4 Double Colorless Energy
12 Psychic Energy
Pokémon (17)
1 Ditto
3 Jigglypuff
3 Hitmonchan
4 Magmar (Fossil)
3 Scyther
3 Wigglytuff
Trainers (18)
2 Energy Removal
2 Scoop Up
2 Super Energy Removal
3 Computer Search
2 Gust of Wind
3 PlusPower
3 Professor Oak
1 Switch
Energy (25)
4 Double Colorless Energy
1 Grass Energy
10 Fire Energy
10 Fighting Energy
Pokémon (16)
4 Mewtwo (Movie Promo)
4 Scyther
4 Jigglypuff
4 Wigglytuff
Trainers (28)
3 Gust of Wind
3 Rocket’s Sneak Attack
4 PlusPower
3 Bill
2 Lass
3 Scoop Up
3 Professor Oak
4 Computer Search
3 Item Finder
Energy (16)
4 Double Colorless Energy
12 Psychic Energy
15 and Over
Champion
Pokémon (13)
1 Mew
3 Mewtwo (Movie Promo)
3 Hitmonchan
2 Ditto
2 Scyther
2 Lickitung
Trainers (30)
4 Professor Oak
4 Bill
2 Super Energy Removal
2 Energy Removal
2 Scoop Up
2 Gust of Wind
1 Lass
3 PlusPower
3 Item Finder
2 Nightly Garbage Run
2 Switch
3 Computer Search
Energy (17)
4 Double Colorless Energy
7 Psychic Energy
6 Fighting Energy
Finalist
Pokémon (16)
4 Wigglytuff
4 Hitmonchan
4 Jigglypuff
4 Scyther
Trainers (28)
4 Computer Search
3 Bill
3 Lass
4 Professor Oak
3 Item Finder
3 Gust of Wind
2 Scoop Up
4 PlusPower
2 Energy Retrieval
Energy (16)
4 Double Colorless Energy
12 Fighting Energy
Semi-Finalists
Pokémon (12)
3 Magmar (Fossil)
3 Scyther
4 Hitmonchan
2 Lickitung
Trainers (32)
2 Gust of Wind
3 Professor Oak
2 Nightly Garbage Run
2 Computer Search
3 Energy Removal
3 Item Finder
3 Super Energy Removal
3 Rocket’s Sneak Attack
3 Lass
2 Scoop Up
4 Bill
2 Energy Retrieval
Energy (16)
3 Double Colorless Energy
7 Fighting Energy
6 Fire Energy
Pokémon (13)
2 Ditto
1 Chansey
1 Farfetch’d
3 Electabuzz
3 Scyther
3 Hitmonchan
Trainers (29)
4 PlusPower
1 Lass
3 Scoop Up
3 Gust of Wind
1 Imposter Oak’s Revenge
3 Item Finder
3 Professor Oak
2 Super Energy Removal
1 Switch
1 Energy Retrieval
2 Energy Removal
2 Nightly Garbage Run
3 Computer Search
Energy (18)
4 Double Colorless Energy
8 Fighting Energy
6 Lightning Energy
Quarter-Finalists
Pokémon (15)
3 Hitmonchan
4 Jigglypuff
3 Wigglytuff
2 Mr. Mime
3 Mewtwo (Movie Promo)
Trainers (26)
3 Rocket’s Sneak Attack
3 Bill
4 PlusPower
3 Scoop Up
3 Professor Oak
2 Challenge!
2 Item Finder
2 Gust of Wind
2 Computer Search
2 Nightly Garbage Run
Energy (19)
4 Double Colorless Energy
7 Fighting Energy
8 Psychic Energy
Pokémon (12)
3 Chansey
3 Hitmonchan
4 Magmar (Fossil)
2 Ditto
Trainers (28)
4 Bill
4 Professor Oak
2 Nightly Garbage Run
2 Item Finder
2 Computer Search
4 Energy Removal
3 Super Energy Removal
4 Scoop Up
3 Gust of Wind
Energy (20)
2 Double Colorless Energy
10 Fire Energy
8 Fighting Energy
Pokémon (12)
3 Mewtwo (Movie Promo)
2 Hitmonchan
2 Gastly (Fossil)
3 Jigglypuff
2 Wigglytuff
Trainers (33)
3 Rocket’s Sneak Attack
2 Nightly Garbage Run
3 Item Finder
4 Gust of Wind
3 Energy Removal
3 Professor Oak
4 Bill
3 Computer Search
1 Goop Gas Attack
4 Scoop Up
3 Super Energy Removal
Energy (15)
3 Double Colorless Energy
2 Rainbow Energy
4 Fighting Energy
6 Psychic Energy
West Coast STS 2000 Final Standings
10 and Under
Finals
Joseph Viray (7) def. Dean Bartlett (1)
Semi-Finals
Dean Bartlett (1) def. Mitch Morris (4)
Joseph Viray (7) def. Brock Christianson (6)
Quarter-Finals
Dean Bartlett (1) def. Gilbert Manquez (8)
Mitch Morris (4) def. Chris Graham (5)
Joseph Viray (7) def. Ken Knight (2)
Brock Christianson (6) def. Devin Diamond (3)
Rank | Name | Points | Resist |
1 | Viray Joseph | 16 | 106 |
2 | Bartlett Dean | 21 | 90 |
3-4 | Christianson Brock | 18 | 85 |
3-4 | Morris Mitch | 18 | 90 |
5-8 | Diamond Devin | 18 | 97 |
5-8 | Graham Chris | 18 | 86 |
5-8 | Knight Ken | 18 | 104 |
5-8 | Marquez Gilbert | 16 | 82 |
9 | Bartlett Wesley | 15 | 114 |
10 | Knight John | 15 | 88 |
11 | Howell Steven | 15 | 88 |
12 | Tapia Stasha | 15 | 81 |
13 | Marshall Steven | 15 | 79 |
14 | Wong Timothy | 15 | 79 |
15 | Tapia Michael | 15 | 79 |
16 | Johnson Jack | 15 | 79 |
17 | Schiller Erik | 15 | 78 |
18 | Arriola Gabriel | 15 | 78 |
19 | Norstrom Gavin | 15 | 78 |
20 | Madrid Alex | 15 | 76 |
21 | Thurner Nick | 15 | 74 |
22 | Powell Billy | 15 | 70 |
23 | Sanchez Paul | 15 | 64 |
24 | Mautino Chris | 14 | 95 |
25 | Turkawski Katherine | 14 | 84 |
26 | Khodar Sylvie | 14 | 76 |
27 | Johnson Rachel | 14 | 72 |
28 | Kamm BJ | 13 | 86 |
29 | Thompson Jerrall | 13 | 83 |
30 | Aquino Julie | 13 | 80 |
31 | Hopfer Stephen | 13 | 74 |
32 | Luong, Michelle | 13 | 61 |
33 | Her Jim | 12 | 91 |
34 | Leutenegger Alex | 12 | 89 |
35 | Kozeniesky Kevin | 12 | 87 |
36 | Bays Tim | 12 | 85 |
37 | Chase Patrick | 12 | 82 |
38 | Mansfield Selene | 12 | 81 |
39 | Castillo Jennifer | 12 | 81 |
40 | Hemphill Jefferey | 12 | 80 |
41 | Leung Brian | 12 | 80 |
42 | Permian Spencer | 12 | 80 |
43 | Konrad Joe | 12 | 79 |
44 | Lyong, Brandon | 12 | 78 |
45 | Shimona Taber | 12 | 75 |
46 | Van Winkle Indianna | 12 | 72 |
47 | Kellner Jennifer | 12 | 71 |
48 | Poon Florence | 12 | 71 |
49 | Stanly William | 12 | 70 |
50 | Rossin Luke | 12 | 70 |
51 | Baxter Jay | 12 | 69 |
52 | Borchardt, Stephanie | 12 | 68 |
53 | Skrah Dylan | 12 | 68 |
54 | Papay Sean | 12 | 68 |
55 | Bartlett Sean | 12 | 67 |
56 | Daniel Matt | 12 | 67 |
57 | Williams Eric | 12 | 66 |
58 | Silva Matthew | 12 | 64 |
59 | Bryant Alex | 12 | 63 |
60 | Reeves Camden | 12 | 63 |
61 | Yribe Warren | 12 | 57 |
62 | Glover Amanda | 11 | 86 |
63 | Gent Tina | 11 | 86 |
64 | Tang Joey | 11 | 79 |
65 | Brent Derrek | 11 | 68 |
66 | Minor Kyle | 11 | 37 |
67 | Gaede Steven | 10 | 94 |
68 | Robertson Darrell | 10 | 70 |
69 | Cawthon Ross | 10 | 68 |
70 | Reid Alec | 10 | 66 |
71 | Claman Louie | 10 | 66 |
72 | Teeguarden, Alex | 10 | 60 |
73 | Moy Andy | 10 | 48 |
74 | Gauer Jon | 9 | 86 |
75 | Hyder Brandan | 9 | 82 |
76 | Schilling Andrew | 9 | 77 |
77 | Hansen Matt | 9 | 77 |
78 | Ruelos Ryan | 9 | 76 |
79 | Gonzales Darian | 9 | 75 |
80 | Osika Samatha | 9 | 73 |
81 | Gutierrez Samuel | 9 | 72 |
82 | Nakamura Chaz | 9 | 70 |
83 | Wishoff, Matt | 9 | 70 |
84 | Tucker Derek | 9 | 69 |
85 | Aronson Jenny | 9 | 65 |
86 | Luc, Jasper | 9 | 64 |
87 | Peralta Kevin | 9 | 64 |
88 | Ke, Rithesiha | 9 | 62 |
89 | Sanchez Eirc | 9 | 62 |
90 | Paulson Brendon | 9 | 61 |
91 | Najera Kaylen | 9 | 61 |
92 | Pham Kristina | 9 | 59 |
93 | Beck Richard | 9 | 59 |
94 | Maldanado Mandy | 9 | 55 |
95 | Camerena, Ray | 9 | 50 |
96 | Borchardt, Robbie | 9 | 49 |
97 | Ernest Christopher | 9 | 49 |
98 | Carlin Bryon | 9 | 46 |
99 | Coffman Alec | 8 | 83 |
100 | Kontinakis Teddy | 8 | 75 |
101 | Nguyen Anderson | 8 | 71 |
102 | Camerena, Ricky | 8 | 64 |
103 | Vanrhee Helena | 8 | 63 |
104 | Hatfield Joel | 8 | 62 |
105 | Velasquez BJ | 8 | 51 |
106 | Wishoff, Steven | 7 | 69 |
107 | Nelson Mike | 6 | 80 |
108 | Aumada Alexis | 6 | 74 |
109 | Porter Chris | 6 | 72 |
110 | Caceres Carlos | 6 | 70 |
111 | Hettrick Justin | 6 | 70 |
112 | Godfrey Duncan | 6 | 68 |
113 | Magat Jhonnel | 6 | 68 |
114 | Bays Donna | 6 | 65 |
115 | Pfeifer Taylor | 6 | 64 |
116 | Nguyen Daniel | 6 | 63 |
117 | Burnett Mark | 6 | 61 |
118 | Caceres Abigail | 6 | 59 |
119 | Bouteher Jennifer | 6 | 59 |
120 | Knaack Andrew | 6 | 58 |
121 | Bracamontes Michael | 6 | 57 |
122 | Perkins Shawn | 6 | 52 |
123 | Black Derek | 6 | 47 |
124 | Fisher Robert | 6 | 47 |
125 | Chan Jason | 6 | 43 |
126 | Bolton Bradley | 5 | 60 |
127 | Petrone Andrew | 5 | 51 |
128 | Blondin, Kyle | 4 | 68 |
129 | Johnson Skyler | 3 | 84 |
130 | Anguiano Chelsie | 3 | 71 |
131 | Eddy Brandon | 3 | 71 |
132 | Hurba, Christina | 3 | 65 |
133 | Diamond Shayng | 3 | 63 |
134 | Smith Dylan | 3 | 60 |
135 | Brown Cody | 3 | 59 |
136 | Jenkins Ryan | 3 | 56 |
137 | Wisniewsky, Stephen | 3 | 53 |
138 | Colombo Jordan | 3 | 44 |
139 | Carstens Graham | 1 | 62 |
140 | Davis Derek | 0 | 84 |
141 | Turkawski Jessica | 0 | 77 |
142 | Gonzales Dorian | 0 | 70 |
143 | Marquez Giovanni | 0 | 67 |
144 | Stager Nate | 0 | 56 |
145 | Marquez Andrew | 0 | 53 |
146 | Tucker Alex | 0 | 49 |
147 | Moore Matthew | 0 | 46 |
11 – 14
Finals
Jack Savage (7) def. Kody Barret (5)
Semi-Finals
Kody Barret (5) def. Zach Froelich (8)
Jack Savage (7) def. Daniel Nino (6)
Quarter-Finals
Zach Froelich (8) def. Matthew Townend (1)
Kody Barret (5) def. Ben Ferguson (4)
Jack Savage (7) def. Derek Bowling (2)
Daniel Nino (6) def. John Pratt (3)
Rank | Name | Points | Resist |
1 | Savage, Jack | 20 | 117 |
2 | Barret, Kody | 20 | 125 |
3-4 | Froelich, Zach | 18 | 138 |
3-4 | Nino, Daniel | 20 | 117 |
5-8 | Bowling, Derek | 21 | 126 |
5-8 | Ferguson, Ben | 21 | 105 |
5-8 | Pratt, John | 21 | 119 |
5-8 | Townend Matthew | 24 | 131 |
9 | Munch, Mike | 18 | 133 |
10 | Johnson Jeremiah | 18 | 131 |
11 | Gonzales Adam | 18 | 121 |
12 | Shoulder, Cade | 18 | 119 |
13 | Williams, David | 18 | 112 |
14 | Beacham, Fritz | 18 | 107 |
15 | McCown, Eric | 18 | 105 |
16 | Ferrel Tim | 18 | 104 |
17 | Ramirez, John | 18 | 103 |
18 | Smith Kelly | 18 | 102 |
19 | Platta, Andy | 18 | 101 |
20 | Lopez, Francisco | 18 | 99 |
21 | Nguyen Knoa | 18 | 92 |
22 | Peditto, Christopher | 18 | 92 |
23 | Cuajunco Gabriel | 18 | 91 |
24 | Bennett, Michael | 18 | 89 |
25 | Martinez, TJ | 17 | 116 |
26 | Falah, Sami | 17 | 113 |
27 | Beacham, Lloyd | 17 | 109 |
28 | Mantino Richard | 17 | 105 |
29 | Low, Jeffrey | 16 | 102 |
30 | Turkawski, Alex | 16 | 100 |
31 | Murphy, Andrew | 15 | 135 |
32 | Goldstein, Josh | 15 | 123 |
33 | Chiang Tim | 15 | 121 |
34 | Tamblyn, Mitchell | 15 | 120 |
35 | Bork, Joshua | 15 | 120 |
36 | Poestkoke, Sean | 15 | 119 |
37 | Tran, Howard | 15 | 118 |
38 | Luong, Brian | 15 | 116 |
39 | Ramos, Charlie | 15 | 114 |
40 | Cook Adam | 15 | 111 |
41 | Udarbe, Jeff | 15 | 111 |
42 | Wilms, Chris | 15 | 111 |
43 | Pham, Jonathan | 15 | 110 |
44 | Torres, Michael | 15 | 108 |
45 | Tucker, Tyler | 15 | 105 |
46 | Downey, Brad | 15 | 104 |
47 | Alanis, Chris | 15 | 103 |
48 | Ruelos, Nikko | 15 | 102 |
49 | May, Matthew | 15 | 102 |
50 | Osborne, Matthew | 15 | 102 |
51 | Phillips, John | 15 | 102 |
52 | Ugarte, Osualdo | 15 | 101 |
53 | Pham, Paul | 15 | 101 |
54 | Miller, Betty | 15 | 99 |
55 | Washington, Zuriel | 15 | 99 |
56 | Jauniaux Jonathan | 15 | 98 |
57 | Johnson, Matt | 15 | 98 |
58 | Meckley, Jordon | 15 | 96 |
59 | Maldonado, Joe | 15 | 95 |
60 | Hansen, Jill | 15 | 94 |
61 | Carrlin, Andrew | 15 | 94 |
62 | Morning Star, Tommy | 15 | 91 |
63 | Boyle, Patrick | 15 | 87 |
64 | Gent, Aaron | 15 | 85 |
65 | Thomas, Anthony | 15 | 84 |
66 | Rosul, Grant | 15 | 81 |
67 | Wu, Matt | 15 | 76 |
68 | Les, Greg | 14 | 108 |
69 | Loerke, David | 14 | 97 |
70 | Tamblyn, Alex | 14 | 96 |
71 | Schergen James | 14 | 80 |
72 | Henson Ryan | 13 | 109 |
73 | D’amico Lindsay | 13 | 94 |
74 | Milewski, Dave | 13 | 91 |
75 | Andry, Marcellus | 13 | 88 |
76 | Yuen, Jonathan | 13 | 85 |
77 | Amaya, Ash | 13 | 77 |
78 | Rock, Justin | 12 | 121 |
79 | Aguilar, JR | 12 | 112 |
80 | Peralta, Airon | 12 | 112 |
81 | Lee, Geoff | 12 | 110 |
82 | Nerona, Nolan | 12 | 109 |
83 | Van-Leuren, Robert | 12 | 108 |
84 | Guymon Alex | 12 | 107 |
85 | Esparza, Sean | 12 | 107 |
86 | Torres, Joseph | 12 | 107 |
87 | Comerford Jasen | 12 | 105 |
88 | Jones, Joseph | 12 | 104 |
89 | Silva, Sergio | 12 | 103 |
90 | Le, Philip | 12 | 102 |
91 | Graham, DJ | 12 | 102 |
92 | Harry, Jayson | 12 | 102 |
93 | Fung, Jonathan | 12 | 100 |
94 | Slack, Gabe | 12 | 100 |
95 | Gividen Bryan | 12 | 97 |
96 | Paulson Melanie | 12 | 96 |
97 | Newman, Chris | 12 | 96 |
98 | O’Brien James | 12 | 94 |
99 | Estavillo, Frederick | 12 | 94 |
100 | Pike, Ezra | 12 | 94 |
101 | Weir, Sierra | 12 | 93 |
102 | Sweet, Charles | 12 | 91 |
103 | Graham, Alex | 12 | 90 |
104 | Evans Ted | 12 | 89 |
105 | Tran, Chris | 12 | 89 |
106 | Kamchee Spencer | 12 | 87 |
107 | Cossio, Ryan | 12 | 87 |
108 | Romero, Anthony | 12 | 87 |
109 | Munch, Yvonne | 12 | 84 |
110 | Matias, Eric | 12 | 82 |
111 | Arriola, Lorenzo | 12 | 81 |
112 | Beattie, Troy | 12 | 81 |
113 | Mann, Eric | 12 | 76 |
114 | Valencia, Jose | 12 | 76 |
115 | Paca, Jonathan | 12 | 71 |
116 | Pajarillo Melissa | 12 | 70 |
117 | Martinez, Antonio | 12 | 61 |
118 | Teeter, Alex | 11 | 101 |
119 | Kochis, Robert | 11 | 97 |
120 | Farzin, Sam | 11 | 96 |
121 | Woods, John | 11 | 92 |
122 | Reynaga, Rene | 11 | 90 |
123 | Minor, Ross | 11 | 85 |
124 | Garin, Fernand | 11 | 80 |
125 | Debes, Brian | 11 | 79 |
126 | Tumia, Danny | 11 | 76 |
127 | Nelson Jeff | 10 | 92 |
128 | Aoun, Peter | 10 | 90 |
129 | Contreras, Salvador | 10 | 84 |
130 | Kahn, Steven | 10 | 76 |
131 | Perkins Alfred | 10 | 69 |
132 | Stancliff, Brody | 9 | 115 |
133 | Hyman Brian | 9 | 113 |
134 | Perucca Michael | 9 | 105 |
135 | Ke, Rithueasna | 9 | 103 |
136 | Munch, Greg | 9 | 99 |
137 | Thayer, Jonathan | 9 | 96 |
138 | Edwards, Jason | 9 | 95 |
139 | Lim, David | 9 | 95 |
140 | Petrone, Eugene | 9 | 93 |
141 | Martinez, Alexander | 9 | 91 |
142 | Nyssen, Derek | 9 | 91 |
143 | Kong Peter | 9 | 90 |
144 | Hixson, Casey | 9 | 90 |
145 | Lara, Orlando | 9 | 87 |
146 | Jansen, Nick | 9 | 87 |
147 | Sanchez, Chris | 9 | 87 |
148 | Luna, Andrew | 9 | 86 |
149 | Yee, David | 9 | 85 |
150 | Spurlock Wesley | 9 | 84 |
151 | Lawson, Ross | 9 | 84 |
152 | Grant Greg | 9 | 83 |
153 | Grunauer, George | 9 | 81 |
154 | Cary, Marshall | 9 | 81 |
155 | Nuckols, Samuel | 9 | 78 |
